| Weekend Results Summary: Browse the Weekend Movie Box Office Results listed below. Reaching number one at the box office this past weekend was the movie The American from Focus Features. The film earned a total of $12,968,000 for the weekend at movie theaters across the US. Coming in at number two was the Sony Pictures film Takers with a weekend box office gross of $11,450,000. Rounding out the top three weekend movie box office results was the film Machete, which has been in theaters for 1 weeks. It earned a total of $11,300,000. For a more extensive list of the top 10 movie releases at theaters across the country, browse the table of film box office totals and statistics below. |
| Rank | Title | Studio | Weekend Gross (in millions) | Weeks | Total Gross (in millions) | Theaters |
| 1 | The American | Focus Features | $12,968,000 | 1 | $16,114,000 | 2823 |
| 2 | Takers | Sony Pictures | $11,450,000 | 2 | $16,114,000 | 2823 |
| 3 | Machete | 20th Century Fox | $11,300,000 | 1 | $11,300,000 | 2670 |
| 4 | The Last Exorcism | Lionsgate | $7,645,000 | 2 | $32,477,000 | 2874 |
| 5 | Going the Distance | Warner Bros | $6,885,000 | 1 | $6,885,000 | 3030 |
| 6 | The Expendables | Lionsgate | $6,592,000 | 4 | $92,159,000 | 3398 |
| 7 | The Other Guys | Sony Pictures Entertainment | $5,400,000 | 5 | $106,866,000 | 2607 |
| 8 | Eat Pray Love | Sony Pictures Entertainment | $4,950,000 | 5 | $68,954,000 | 2663 |
| 9 | Inception | Warner Bros | $4,530,000 | 8 | $277,103,000 | 1704 |
| 10 | Nanny McPhee Returns | N/A | $3,575,000 | 3 | $22,441,000 | 2708 |
CONTACT
US
| BOARDS
| HOME
| PRIVACY
POLICY
MovieOrigins.com,
CTF Media